Advanced Search

Pinnacle II™ C18 Columns

By Restek

USP L1

Use the Pinnacle II™ C18 (USP L1) column for carbonyls, fatty acids, glycerides, fat-soluble vitamins, phthalates, steroids, PTH amino acids, and other acids. It offers intermediate carbon loading and surface area, suitable for a wide range of acidic to neutral hydrophobic compounds. Fully end-capped.

Particle size: 3 or 5µm, spherical
Pore size: 110Å
Carbon load: 13%
pH range: 2.5 to 10
Temperature limit: 80°C

Items with -700 suffix feature a Trident™ Inlet Fitting.

Pinnacle II™ C18 3µm Columns (USP L1)

                 
Cat.No. Sorbent Column L x I.D. Particle Size Pore Size Flow Rate EA   Certified
226-9214312 C18 30 x 2.1mm 3µm 110Å 200µL/min No Price  
226-9214315 C18 30 x 4.6mm 3µm 110Å 1.0mL/min No Price  
226-9214312-700 C18 50 x 2.1 3µm 110Å 200µL/min No Price  
226-9214362 C18 50 x 2.1 3µm 110Å 200µL/min No Price  
226-9214315-700 C18 50 x 4.6 3µm 110Å 1.0mL/min No Price  
226-9214365 C18 50 x 4.6 3µm 110Å 1.0mL/min No Price  
226-9214352-700 C18 100 x 2.1 3µm 110Å 200µL/min No Price  
226-9214335 C18 100 x 4.6 3µm 110Å 1.0mL/min No Price  
226-9214352 C18 150 x 2.1 3µm 110Å 200µL/min No Price  
226-9214355 C18 150 x 4.6 3µm 110Å 1.0mL/min No Price  

Pinnacle II™ C18 5µm Columns (USP L1)

                 
Cat.No. Sorbent Column L x I.D. Particle Size Pore Size Flow Rate EA   Certified
226-9214532 C18 30 x 2.1 5µm 110Å 200L/min No Price  
226-9214532-700 C18 30 x 2.1 5µm 110Å 200L/min No Price  
226-9214535 C18 30 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214552 C18 50 x 2.1 5µm 110Å 200L/min No Price  
226-9214555 C18 50 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214555-700 C18 50 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214512 C18 100 x 2.1 5µm 110Å 200µL/min No Price  
226-9214514 C18 100 x 4.0 5µm 110Å   No Price  
226-9214515-700 C18 100 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214562 C18 150 x 2.1 5µm 110Å 200L/min No Price  
226-9214564 C18 150 x 4.0 5µm 110Å   No Price  
226-9214565 C18 150 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214565-700 C18 150 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214525 C18 200 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214525-700 C18 200 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214572 C18 250 x 2.1 5µm 110Å 200L/min No Price  
226-9214572-700 C18 250 x 2.1 5µm 110Å 200L/min No Price  
226-9214575 C18 250 x 4.6 5µm 110Å 1.0mL/min No Price  
226-9214575-700 C18 250 x 4.6 5µm 110Å 1.0mL/min No Price  
Back to Top