Advanced Search

Rtx®-1 Fused Silica and MXT®-1 Silcosteel® Columns

By Restek
  • General purpose columns for solvent impurities, PCB congeners or such applictions as Aroclor® mixes, simulated distillation, drugs of abuse, gases, natural gas odorants, sulfur compounds, essential oils, hydrocarbons, semivolatiles, pesticides, oxygenates.
  • Temperature range: -60°C to 350°C. (Maximum temperatures are for 15- and 30-meter lengths. Longer lengths may have a slightly reduced maximum temperature.)
  • Equivalent to USP G1, G2, G38 phases.

Rtx®-1/MXT®-1 columns exhibit long lifetime and very low bleed at high operating temperatures. A proprietary synthesis process eliminates residual catalysts that could cause degradation and increase bleed. Crossbond® 100% dimethyl polysiloxane.

Rtx®-1 (Fused Silica) Columns

               
Cat.No. I.D. Column L Film Thickness Temp Range EA   Certified
226-41101 0.10mm 10m 0.10µm -60 to 330/350 No Price  
226-41103 0.10 10 0.10 -60 to 320/340 No Price  
226-40101 0.18 10 0.20 -60 to 330/350°C No Price  
226-40110 0.18 10 0.20 -60 to 320/340 No Price  
226-10105 0.25 15 0.10 -60 to 330/350 No Price  
226-10120 0.25mm 15m 0.25µm -60 to 330/350°C No Price  
226-10135 0.25 15 0.50 -60 to 330/350°C No Price  
226-10150 0.25 15 1.00 -60 to 320/340°C No Price  
226-10106 0.32 15 0.10 -60 to 330/350 No Price  
226-10121 0.32 15 0.25 -60 to 330/350 No Price  
226-10136 0.32 15 0.50 -60 to 330/350 No Price  
226-10151 0.32 15 1.00 -60 to 320/340 No Price  
226-10166 0.32 15 1.50 -60 to 310/330°C No Price  
226-10181 0.32 15 3.00 -60 to 260/280°C No Price  
226-10176 0.32 15 5.00 -60 to 260/280°C No Price  
226-10122 0.53 15 0.25 -60 to 320/340 No Price  
226-10137 0.53 15 0.50 -60 to 310/330 No Price  
226-10152 0.53 15 1.00 -60 to 310/330 No Price  
226-10167 0.53 15 1.50 -60 to 310/330 No Price  
226-10182 0.53 15 3.00 -60 to 270/290 No Price  
226-10177 0.53 15 5.00 -60 to 270/290 No Price  
226-10191 0.53 15 7.00 -60 to 240/260°C No Price  
226-41102 0.10mm 20m 0.10µm -60 to 330/350 No Price  
226-41104 0.10 20 0.10 -60 to 320/340 No Price  
226-40102 0.18 20 0.20 -60 to 330/350 No Price  
226-40111 0.18 20 0.20 -60 to 320/340 No Price  
226-10108 0.25 30 0.10 -60 to 330/350°C No Price  
226-10123 0.25mm 30m 0.25µm -60 to 330/350 No Price  
226-10138 0.25 30 0.50 -60 to 330/350 No Price  
226-10153 0.25 30 1.00 -60 to 330/350 No Price  
226-10109 0.32 30 0.10 -60 to 330/350 No Price  
226-10124 0.32 30 0.25 -60 to 330/350 No Price  
226-10139 0.32 30 0.50 -60 to 330/350 No Price  
226-10154 0.32 30 1.00 -60 to 320/340 No Price  
226-10169 0.32 30 1.50 -60 to 310/330 No Price  
226-10184 0.32 30 3.00 -60 to 280/300 No Price  
226-10178 0.32 30 5.00 -60 to 260/280 No Price  
226-10110 0.53 30 0.10 -60 to 320/340 No Price  
226-10125 0.53 30 0.25 -60 to 320/340 No Price  
226-10140 0.53 30 0.50 -60 to 310/330 No Price  
226-10155 0.53 30 1.00 -60 to 310/330 No Price  
226-10170 0.53 30 1.50 -60 to 310/330 No Price  
226-10192 0.53 30 7.00 -60 to 240/260 No Price  
226-40103 0.18mm 40m 0.20µm -60 to 330/350 No Price  
226-40112 0.18 40 0.20 -60 to 320/340 No Price  
226-10111 0.25 60 0.10 -60 to 330/350 No Price  
226-10126 0.25mm 60m 0.25µm -60 to 330/350°C No Price  
226-10141 0.25 60 0.50 -60 to 330/350 No Price  
226-10156 0.25 60 1.00 -60 to 320/340 No Price  
226-10112 0.32 60 0.10 -60 to 330/350 No Price  
226-10127 0.32 60 0.25 -60 to 330/350 No Price  
226-10142 0.32 60 0.50 -60 to 330/350 No Price  
226-10157 0.32 60 1.00 -60 to 320 No Price  
226-10172 0.32 60 1.50 -60 to 310/330 No Price  
226-10180 0.32 60 5.00 -60 to 260/280 No Price  
226-10128 0.53 60 0.25 -60 to 330/350 No Price  
226-10143 0.53 60 0.50 -60 to 310/330 No Price  
226-10158 0.53 60 1.00 -60 to 310/330 No Price  
226-10173 0.53 60 1.50 -60 to 310/330 No Price  
226-10114 0.25mm 105m 0.10µm -60 to 330/350 No Price  
226-10129 0.25 105 0.25 -60 to 330/350 No Price  
226-10160 0.32 105 1.00 -60 to 320/340 No Price  
226-10175 0.32 105 1.50 -60 to 310/330 No Price  
226-10190 0.32 105 3.00 -60 to 260/280 No Price  
226-10194 0.53mm 105m 5.00µm -60 to 240/260°C No Price  

MXT®-1 (Silcosteel®)

                   
Cat.No. I.D. Column L Film Thickness Phase Description Temp Range Column Configuration EA   Certified
226-70102 0.28mm 6m 0.10µm MXT-1 (Silcosteel) -60 to 400°C   No Price  
226-71811 0.18mm 10m 0.20µm MXT-1 (Silcosteel) -60 to 330/350°C   No Price  
226-70105 0.25 15 0.10 MXT-1 (Silcosteel) -60 to 330/400   No Price  
226-70120 0.25mm 15m 0.25µm MXT-1 (Silcosteel) -60 to 360°C   No Price  
226-70135 0.25 15 0.50 MXT-1 (Silcosteel) -60 to 350   No Price  
226-70150 0.25 15 1.00 MXT-1 (Silcosteel) -60 to 340   No Price  
226-70106 0.28 15 0.10 MXT-1 (Silcosteel) -60 to 360   No Price  
226-70121 0.28 15 0.25 MXT-1 (Silcosteel) -60 to 360   No Price  
226-70151 0.28 15 1.00 MXT-1 (Silcosteel) -60 to 320   No Price  
226-70181 0.28 15 3.00 MXT-1 (Silcosteel) -60 to 285   No Price  
226-70122 0.53 15 0.25 MXT-1 (Silcosteel) -60 to 360   No Price  
226-70137 0.53 15 0.50 MXT-1 (Silcosteel) -60 to 330   No Price  
226-70152 0.53 15 1.00 MXT-1 (Silcosteel) -60 to 320   No Price  
226-70167 0.53 15 1.50 MXT-1 (Silcosteel) -60 to 310°C   No Price  
226-70182 0.53 15 3.00 MXT-1 (Silcosteel) -60 to 285   No Price  
226-70177 0.53 15 5.00 MXT-1 (Silcosteel) -60 to 270   No Price  
226-70177-273 0.53 15 5.00 MXT-1 (Silcosteel) -60 to 270 3.5 inch Coil No Price  
226-70191 0.53 15 7.00 MXT-1 (Silcosteel) -60 to 250   No Price  
226-71812 0.18mm 20m 0.20µm MXT-1 (Silcosteel) -60 to 330/350°C   No Price  
226-71815 0.18 20 0.40 MXT-1 (Silcosteel) -60 to 320/340   No Price  
226-70116 0.25 30 0.10 MXT-1 (Silcosteel) -60 to 330/400   No Price  
226-70123 0.25mm 30m 0.25µm MXT-1 (Silcosteel) -60 to 360°C   No Price  
226-70138 0.25 30 0.50 MXT-1 (Silcosteel) -60 to 350   No Price  
226-70153 0.25 30 1.00 MXT-1 (Silcosteel) -60 to 340   No Price  
226-70124 0.28 30 0.25 MXT-1 (Silcosteel) -60 to 360   No Price  
226-70139 0.28 30 0.50 MXT-1 (Silcosteel) -60 to 330   No Price  
226-70154 0.28 30 1.00 MXT-1 (Silcosteel) -60 to 320   No Price  
226-70184 0.28 30 3.00 MXT-1 (Silcosteel) -60 to 285   No Price  
226-70125 0.53 30 0.25 MXT-1 (Silcosteel) -60 to 360   No Price  
226-70140 0.53 30 0.50 MXT-1 (Silcosteel) -60 to 330   No Price  
226-70155 0.53 30 1.00 MXT-1 (Silcosteel) -60 to 320   No Price  
226-70170 0.53 30 1.50 MXT-1 (Silcosteel) -60 to 310   No Price  
226-70185 0.53 30 3.00 MXT-1 (Silcosteel) -60 to 285   No Price  
226-70179 0.53 30 5.00 MXT-1 (Silcosteel) -60 to 270   No Price  
226-70179-273 0.53 30 5.00 MXT-1 (Silcosteel) -60 to 270 3.5 inch Coil No Price  
226-70192 0.53 30 7.00 MXT-1 (Silcosteel) -60 to 250   No Price  
226-70126 0.25mm 60m 0.25µm MXT-1 (Silcosteel) -60 to 360°C   No Price  
226-70141 0.25 60 0.50 MXT-1 (Silcosteel) -60 to 350   No Price  
226-70156 0.25 60 1.00 MXT-1 (Silcosteel) -60 to 340   No Price  
226-70142 0.28 60 0.50 MXT-1 (Silcosteel) -60 to 330   No Price  
226-70157 0.28 60 1.00 MXT-1 (Silcosteel) -60 to 320   No Price  
226-70187 0.28 60 3.00 MXT-1 (Silcosteel) -60 to 285   No Price  
226-70128 0.53 60 0.25 MXT-1 (Silcosteel) -60 to 360   No Price  
226-70143 0.53 60 0.50 MXT-1 (Silcosteel) -60 to 330   No Price  
226-70158 0.53 60 1.00 MXT-1 (Silcosteel) -60 to 320   No Price  
226-70173 0.53 60 1.50 MXT-1 (Silcosteel) -60 to 310   No Price  
226-70188 0.53 60 3.00 MXT-1 (Silcosteel) -60 to 285   No Price  
226-70193 0.53 60 7.00 MXT-1 (Silcosteel) -60 to 250   No Price  
226-70129 0.25 105 0.25 MXT-1 (Silcosteel) -60 to 360   No Price  
226-70144 0.25 105 0.50 MXT-1 (Silcosteel) -60 to 350   No Price  
226-70159 0.25 105 1.00 MXT-1 (Silcosteel) -60 to 340   No Price  
226-70189 0.53 105 3.00 MXT-1 (Silcosteel) -60 to 250   No Price  

The following items have been added to your cart:

Choose a favorite list for this item:

Catalog Number Description Price
$

Returns/Order support

Please fill out the form below if you want to request order support from Krackeler Scientific.


Quick Order

* Required


New Year Price Updates

We are currently working diligently to update our website pricing information for the New Year. If you place an order, you will be acknowledged with any corrected pricing. If you'd like the most current information sooner, please don't hesitate to drop us an email or give us a call and we'd be happy to assist. Thank you for your patience while we are updating.

800-334-7725
ben@krackeler.com


Play Video

To Request a Quote

  1. Search or Browse for items and add to them to your Shopping Cart.
  2. Click the "Request Quote" button at the bottom of the Shopping Cart page.
  3. Fill out required fields.
  4. Optionally you can convert to standard checkout mode by choosing a payment type.
  5. Click "Request Quote" at the bottom of the page.

You will be contacted with a quote.

To Order From a Quote

  1. Register and login to the website.
  2. Receive a quote from your sales representative or customer service.
  3. Have your copy of the quote in hand.
  4. Visit our quote module to search for your quote.
Back to Top